| Ano |
Atleta/Clube |
Gols |
| 1909/10 | Salvu Samuele (Floriana) | 4 |
| 1928/29 | P. Friggieri (Floriana) | 4 |
| 1930/31 | C. Cauchi (Floriana) | 4 |
| 1933/34 | A. Brincat (Sliema W.) | 2 |
| 1934/35 | Tony Nicholl (Sliema W.) | 11 |
| 1935/36 | Mayerhoffer (Floriana) | 3 |
| 1936/37 | George Bond (Floriana) | 4 |
| 1937/38 | Tony Nicholl (Sliema W.) e C. Cauchi (Floriana) | 5 |
| 1938/39 | Tony Nicholl (Sliema W.) | 8 |
| 1939/40 | Tony Nicholl (Sliema W.) | 18 |
| 1944/45 | Tony Nicholl (Sliema W.) | 6 |
| 1946/47 | Maurice Decesare (Melita) e Carmel Galea (Floriana) | 11 |
| 1947/48 | Freddie Landolina (Hamrun S.) | 16 |
| 1948/49 | Salvinu Schembri (Valletta) | 14 |
| 1949/50 | Leli Pace (Valletta) | 16 |
| 1950/51 | Pullu Demanuele (Floriana) | 14 |
| 1951/52 | Lolly Borg (Floriana) | 18 |
| 1952/53 | Joe Pace (Valletta) | 9 |
| 1953/54 | Tony Nicholl (Sliema W.) | 12 |
| 1954/55 | Lolly Borg (Floriana) e Tony Cauchi (Floriana) | 13 |
| 1955/56 | Sammy Nicholl (Sliema W.) | 15 |
| 1956/57 | Sammy Nicholl (Sliema W.) | 14 |
| 1957/58 | Pullu Demanuele (Floriana) | 14 |
| 1958/59 | Alfred Cassar (Hamrun S.) | 11 |
| 1959/60 | Frankie Zammit (Valletta) e Mario Azzopardi (Valletta) | 12 |
| 1960/61 | Tony Cauchi (Floriana) | 12 |
| 1961/62 | Tony Cauchi (Floriana) | 17 |
| 1962/63 | Mario Azzopardi (Valletta) | 20 |
| 1963/64 | Alfred Borg (Valletta) | 11 |
| 1964/65 | Joe Cini (Sliema W.) | 12 |
| 1965/66 | John Bonnet (Sliema W.) e Ronnie Cocks (Sliema W.) | 6 |
| 1966/67 | Alfred Delia (Hibs) | 8 |
| 1967/68 | Joe Cini (Sliema W.) | 10 |
| 1968/69 | Charles Cassar (Hibs) | 9 |
| 1969/70 | Joe Cini (Sliema W.) e Ronnie Cocks (Sliema W.) | 7 |
| 1970/71 | Raymond Xuereb (Floriana) | 5 |
| 1971/72 | Tony Giglio (Valletta) | 9 |
| 1972/73 | Charles Borg (Hamrun S.) | 10 |
| 1973/74 | Toninu Camilleri (Sliema W.) | 9 |
| 1974/75 | Raymond Xuereb (Floriana) | 17 |
| 1975/76 | Richard Aquilina (Sliema W.) | 9 |
| 1976/77 | Raymond Xuereb (Floriana) | 16 |
| 1977/78 | Leonard Farrugia (Valletta) | 16 |
| 1978/79 | Charles Brincat (Marsa) | 11 |
| 1979/80 | Leli Fabri (Sliema) e Leonard Farrugia (Valletta) Alfred Cristiano (Valletta) | 15 |
| 1980/81 | Ernest Spiteri Gonzi (Hibs) | 13 |
| 1981/82 | Ernest Spiteri Gonzi (Hibs) | 12 |
| 1982/83 | Leo Refalo (Hamrun S.) | 7 |
| 1983/84 | Georgi Ivanov (Hamrun S.) e Charles Muscat (Zurrieq) | 7 |
| 1984/85 | Leonard Farrugia (Valletta) | 9 |
| 1985/86 | Gianluca De Ponti (Zurrieq) | 8 |
| 1986/87 | Carmel Busuttil (Rabat Ajax) | 10 |
| 1987/88 | Barry Gallagher (Hamrun S.) | 7 |
| 1988/89 | Joe Zarb (Valletta) | 11 |
| 1989/90 | Joe Zarb (Valletta) | 17 |
| 1990/91 | Joe Zarb (Valletta) | 12 |
| 1991/92 | Stefan Sultana (Hamrun S.) | 22 |
| 1992/93 | Carl Zachhau (Hibs) | 22 |
| 1993/94 | Carl Zachhau (Hibs) e Joe Zarb (Valletta) | 17 |
| 1994/95 | Carl Saunders (Sliema W.) | 18 |
| 1995/96 | Aldrin Muscat (Sliema W.) | 18 |
| 1996/97 | Danilo Doncic (Valletta) | 32 |
| 1997/98 | Joe Brincat (Birkirkara) | 19 |
| 1998/99 | Gilbert Agius (Valletta) | 20 |
| 1999/2000 | Michael Mifsud (Sliema W.) | 21 |
| 2000/01 | Michael Mifsud (Sliema W.) | 30 |
| 2001/02 | Danilo Doncic (Sliema W.) | 32 |
| 2002/03 | Adrian Mifsud (Hibernians), Danilo Doncic (Sliema W.) e
Michael Galea (Birkirkara) | 18 |
| 2003/04 | Danilo Doncic (Sliema W.) | 19 |
| 2004/05 | Andrew Cohen (Hibernians) | 21 |
| 2005/06 | Michael Galea (Birkirkara) | 19 |
| 2006/07 | Daniel Bogdanovic (Marsaxlokk) | 31 |
| 2007/08 |
Sebastian Monesterolo (Valletta) |
19 |
| 2009/2011 |
sem dados |
-- |
| 2011/2012 |
Obiefule Obinna (Mosta FC) |
34 |
| 2012/2013 |
Armario Negrin Jose Luis (Rabat Ajax FC) |
22 |
| 2013/2014 |
Jhonnattann Benites (Birkirkara F.C.),
Ohawuchi Stanley (Sliema Wanderers F.C.),
Tarabai dos Santos Edison Luis (Hibernians F.C.)
Denni Rocha Dos Santos (Valletta FC) |
21 |
| 2014/2015 |
Jorginho Pereira da Silva e Tarabai dos Santos Edison Luis (Hibernians F.C.) |
25 |
| 2015/2016 |
Fontanella Mario (Floriana F.C.) |
20 |
| 2016/2017 |
Kaljevic Bojan (Balzan F.C.) |
23 |
| 2017/2018 |
Samb Amadou (Gzira United F.C.) |
21 |
| 2018/2019 |
Taylon Nicolas Correa (Hibernians F.C.) |
21 |
| 2019/2020 |
Kristian Keqi (Floriana F.C.) |
14 |
| 2020/2021 |
Rosero Kevin Ante (Santa Lucia F.C.) |
17 |
| 2021/2022 |
Maxuell (Gzira United) |
17 |
| 2022/2023 |
Jefferson Assis (Gzira United) |
20 |
| 2023/2024 |
Luke Montebello (Hamrum Spartans) |
21 |
| 2024/2025 |
Maxuell Samurai Maia (Birkirkara) |
22 |